I had been giving some thought to the idea of what makes a car expensive and what we look for in cars. Most vehicles now, especially with any performance sense, handle ok for the street. I wanted to look at some "straight line" numbers and put together something that was just a different look at the cars.
There are four numbers in this list. The horsepower, price, lbs per horsepower and finally, points that indicate how far your money goes considering horsepower to weight. The lower the number, the more bang for the buck. I simply took the price of the vehicle, (if it was $28,000, I just used 28) and multiplied it by the hp to weight ratio. It was the simplist thing I could come up with.
This does not take into consideration ANYTHING except for for what I stated. I threw some odds and ends in there for comparison too, like supercars and turds to give you an idea where these other cars stand.
Please, I spent quite a bit of time on this list, please do not just post and copy without posting my name with it and where you got it. Trying to give not only me some props, but give some up for the board too for advertising.
If there are any you would like added, please let me know and I will edit this post and add it to the list.
Model=HP / Price / lbs per horsepower / Points
Acura TSX=205 / $29000 / 15.7 / 455
Acura TL=286 / $39000 / 12.6 / 491
Audi TT=255 / $40000 / 10.9 / 436
Audi A3=250 / $34000 / 12.9 / 438
Audi RS4=420 / $66000 / 8.6 / 567
BMW 3 Series=300 / $41000 / 10.9 / 446
BMW Z4=330 / $51800 / 9.1 / 464
Bugati Veyron 16.4 =987 / $1,200,000 / 4.2 / 5040
Buick LaCrosse=240 / $29000 / 14.5 / 476
Buick Lucerbe=275 / $35000 / 13.6 / 420
Cadillac CTS-V=400 / $51000 / 9.2 / 469
Cadillac STS-V=469 / $77000 / 8.2 / 631
Chevy Cobalt SS=205 / $22000 / 13.5 / 297
Chevy Corvette C6=400 / $45000 / 7.95 / 357
Chevy Corvette Z06=505 / $70000 / 6.3 / 441
Chevy Impala SS=303 / $28000 / 11.7 / 327
Chevy Malibu SS=240 / $25000 / 13.2 / 330
Chevy Monte Carlo SS=303 / $28000 / 11.0 / 308
Chevy Trailblazer SS=395 / $33000 / 12.0 / 396
Chrysler Crossfire=215 / $40000 / 14.0 / 560
Chrysler PT Cruiser=230 / $29000 / 13.3 / 385
Chrysler 300C SRT-8=425 / $40000 / 8.7 / 348
Dodge Caliber SRT-4=300 / $24000 / 9.8 / 235
Dodge Charger SRT-8=425 / $36000 / 8.9 / 320
Dodge Viper SRT-10=510 / $84000 / 6.7 / 562
Ford Mustang GT500=500 / $41000 / 6.7 / 274
Ford Mustang GT=300 / $28000 / 11.5 / 322
Honda S2000=237 / $34000 / 11.9 / 404
Honda Civic Si=197 / $24000 / 14.6 / 408
Hyundai Tiburon=172 / $20000 / 17.3 / 346
Infinite G35=315 / $35000 / 11.1 / 388
Jeep Grand Cherokee SRT-8=425 / $40000 / 11.2 / 448
Lexus IS350=306 / $35000 / 11.3 / 395
Lincoln MKZ=263 / $35000 / 12.9 / 450
Lotus Elise=190 / $43000 / 10.4 / 447
Lotus Exige=243 / $80000 / 8.1 / 648 (Not street legal)
Mazda MX-5=170 / $28000 / 14.35 / 401
Mazda RX-8=238 / $28000 / 12.7 / 355
MazdaSpeed3=260 / $24000 / 10.3 / 247
MazdaSpeed6=287 / $30000 / 11.1 / 333
Mercedes CLK=475 / $85000 / 7.5 / 637
Mini Cooper S=175 / $25000 / 14.5 / 362
Mitsubishi Evo XI=286 / $35000 / 11.18 / 391
Mitsubishi Eclipse=260 / $29000 / 14.1 / 408
Nissan Altima=365 / $30000 / 11.5 / 345
Nissan 350Z=315 / $42000 / 10.6 / 445
Pontiac Solstice GXP=260 / $26000 / 11.5 / 299
Pontiac G6=252 / $29000 / 13.4 / 388
Pontiac Grand Prix=303 / $28000 / 11.4 / 320
Porche Boxter S=295 / $65000 / 9.7 / 630
Porche Cayman S=295 / $70000 / 10 / 700
Saleen S7 Twin Turbo=750 / $600000 / 3.9 / 2340
Saturn Ion=205 / $21000 / 13.4 / 281
Saturn Sky=260 / $29000 / 11.2 / 324
Scion tC=161 / $17000 / 18.0 / 306
Subaru STI=293 / $33000 / 10.3 / 339
Subaru Legacy=250 / $34000 / 12.2 / 414
VW Jetta=200 / $24000 / 16.1 / 386
VW GTI=200 / $23000 / 15.8 / 363
Volvo V50=218 / $35000 / 14.8 / 518
Volvo S60=300 / $36000 / 11.6 / 417
Volvo V70=300 / $37000 / 10.98 / 406
Volvo S80=311 / $45000 / 11.2 / 515






